25th September’2021
Changes in nail color may result from a color change in the nail plate or in the nail bed.
Etiology | Pattern of color change |
---|---|
BROWN NAILS | |
Antimalarial drugs | Diffuse blue, brown |
Cancer chemotherapeutic agents | Transverse black bands |
Hyperbilirubinemia | Diffuse brown |
Junctional nevi | Longitudinal brown bands |
Malnutrition | Diffuse brown or black bands |
Melanocyte stimulating hormone oversecretion Addison’s disease Cushing’ s disease (after adrenalectomy) Pituitary tumor | Longitudinal brown bands |
Melanoma | Longitudinal bands may increase with width (Hutchinson’s sign) |
Normal finding in more than 90 % of black peopie | Longitudinal brown bands |
Photographic developer | Diffuse brown |
GREEN NAILS | |
Pseudomonas | Green streaks and patches |
YELLOW NAILS | |
Yellow- nails syndrome | Diffuse yellow |
Onycholysis | Distal nail separation |
BLUE NAILS (IN BLACK PEOPLE) | |
Zidovudine treatment for AIDS | Diffuse blue |
Antimalarial drugs | Diffuse blue |
Minocycline | Diffuse blue |
Wilson disease | Diffuse blue |
Hemorrhage | Irregular |
Advertisements
Advertisements
Reference : Clinical dermatology by Thomas P. Habif.